The Division 2 seems to have been the best seller in March 2019. A report compiled by the folks over at NPD have just reported on the top sales in the US video games industry, digitally and physically, in March 2019.
Based on the latest report published from the folks over at NPD for March 2019, it seems like Ubisoft’s The Division 2 has enjoyed an incredible launch. Following The Division 2’s launch, Sekiro: Shadows Die Twice and MLB 2019 took second and third places, respectively.
Here is what the current ranking looks like.
| Rank | Rank Last Month | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Tom Clancy's The Division 2^ | Ubisoft |
| 2 | NEW | Sekiro: Shadows Die Twice^ | Activision Blizzard (Corp) |
| 3 | NEW | MLB 19: The Show | Sony (Corp) |
| 4 | NEW | Devil May Cry 5 | Capcom USA |
| 5 | 7 | Super Smash Bros. Ultimate* | Nintendo |
| 6 | 5 | Red Dead Redemption II | Take 2 Interactive (Corp) |
| 7 | 9 | NBA 2K19 | Take 2 Interactive (Corp) |
| 8 | NEW | Grand Theft Auto V | Take 2 Interactive (Corp) |
| 9 | NEW | Yoshi's Crafted World* | Nintendo |
| 10 | 10 | Call of Duty: Black Ops IIII^ | Activision Blizzard (Corp) |
Now that we’re three months in, this is what the stacks look like since the beginning of 2019. What’s worth noting is that Kingdom Hearts 3 managed to retain its first place after all this time.
| Rank | Rank Last Month | Title | Publisher |
|---|---|---|---|
| 1 | 1 | Kingdom Hearts III | Square Enix Inc (Corp) |
| 2 | NEW | Tom Clancy's The Division 2^ | Ubisoft |
| 3 | 2 | Anthem^ | Electronic Arts |
| 4 | 3 | Resident Evil 2 2019 | Capcom USA |
| 5 | 5 | Red Dead Redemption II | Take 2 Interactive (Corp) |
| 6 | 4 | Jump Force | Bandai Namco Games (Corp) |
| 7 | 6 | Super Smash Bros. Ultimate* | Nintendo |
| 8 | NEW | Sekiro: Shadows Die Twice^ | Activision Blizzard (Corp) |
| 9 | 7 | Call of Duty: Black Ops IIII^ | Activision Blizzard (Corp) |
| 10 | 8 | New Super Mario Bros. U Deluxe* | Nintendo |






